For Further Information Contact: |
---|
Task | 1st Contact Person | Villa No. | 2nd Contact Person | Villa No. |
---|
Bowling 10 Pin | Warren O'Keefe | 168 | Gary Maddock | 380 |
Bowls Green Cleaning & Line Marking | John Adamson | 7 | | |
Broadcast & New Spare DVD Channel | Mick Muscat | 183 | | |
Cinema Screenings | Robert Hildebrand | 371 | | |
Coffee Machine Cleaning OBCH | Noela Bennett | 182 | | |
Community Gardens | Wally Waugh | 32 | | |
Defibrillator Maintenance & 1st Aid | Julie T/Colin Barry | 375 | | |
DVD Channel Screenings | Steve Murray | 300 | | |
Library | Jane Barker | 116 | | |
Lost Property in Library | Julie Thompson | 375 | | |
Mail Redirection | Ann Tate | 52 | | |
Mealtime Raffles (Tues & Thurs) | | 0 | | 0 |
Mealtime Villa Draws (Tues & Thurs) | Tues - Sandy Sauer | 26 | Thurs - Lynne Lindsay | 57 |
New Resident Welcome Session | Bernadette Gibbs | 320 | | |
Oasis Bar Raffles | Mick Muscat | 183 | | |
PLRB Assoc. (Residents) Facebook | Joy Geue | 386 | Marianne Alhovirta | 341 |
Posting Cinema & DVD Prog to Website | Robert Hildebrand | 371 | | |
Posting Menus to Resident Website | Leith Barnes | 236 | | |
Shopping Bus Drivers | Stan/Lynne Lindsay | 57 | Robert Hildebrand | 371 |
Tennis/Ball Machine | Helen Pepprell | 297 | Geoff Kippin | 319 |
Wash Bay Equipment Maintenance | Mick Muscat | 183 | | |
Web Admin & Electronic Resident Register | Eva Kajtar | 256 | | |
Weekly Activities List | Caretaker | 0 | for Web Eva Kajtar | 256 |
Workshop Induction and Key | Michael Nichols | 350 | | |
Website maintenance: ekajtar8@outlook.com |